Virtual keys using version 10.0.17134.1—10.0.25393.1 of kbdibm02.dll
Arrangement:
Legend overlay:
All scancode to virtual key mappings, ordered by scancode:
SC | VK | Name |
01 | 1B | VK_ESCAPE |
02 | 31 | VK_1 |
03 | 32 | VK_2 |
04 | 33 | VK_3 |
05 | 34 | VK_4 |
06 | 35 | VK_5 |
07 | 36 | VK_6 |
08 | 37 | VK_7 |
09 | 38 | VK_8 |
0A | 39 | VK_9 |
0B | 30 | VK_0 |
0C | BD | VK_OEM_MINUS |
0D | DE | VK_OEM_7 |
0E | 08 | VK_BACK |
0F | 09 | VK_TAB |
10 | 51 | VK_Q |
11 | 57 | VK_W |
12 | 45 | VK_E |
13 | 52 | VK_R |
14 | 54 | VK_T |
15 | 59 | VK_Y |
16 | 55 | VK_U |
17 | 49 | VK_I |
18 | 4F | VK_O |
19 | 50 | VK_P |
1A | DB | VK_OEM_4 |
1B | DD | VK_OEM_6 |
1C | 0D | VK_RETURN |
1D | A2 | VK_LCONTROL |
1E | 41 | VK_A |
1F | 53 | VK_S |
20 | 44 | VK_D |
SC | VK | Name |
21 | 46 | VK_F |
22 | 47 | VK_G |
23 | 48 | VK_H |
24 | 4A | VK_J |
25 | 4B | VK_K |
26 | 4C | VK_L |
27 | BB | VK_OEM_PLUS |
28 | BA | VK_OEM_1 |
29 | C0 | VK_OEM_3 |
2A | A0 | VK_LSHIFT |
2B | DC | VK_OEM_5 |
2C | 5A | VK_Z |
2D | 58 | VK_X |
2E | 43 | VK_C |
2F | 56 | VK_V |
30 | 42 | VK_B |
31 | 4E | VK_N |
32 | 4D | VK_M |
33 | BC | VK_OEM_COMMA |
34 | BE | VK_OEM_PERIOD |
35 | BF | VK_OEM_2 |
36 | A1 | VK_RSHIFT |
37 | 6A | VK_MULTIPLY |
38 | A4 | VK_LMENU |
39 | 20 | VK_SPACE |
3A | F0 | VK_DBE_ALPHANUMERIC |
3B | 70 | VK_F1 |
3C | 71 | VK_F2 |
3D | 72 | VK_F3 |
3E | 73 | VK_F4 |
3F | 74 | VK_F5 |
40 | 75 | VK_F6 |
SC | VK | Name |
41 | 76 | VK_F7 |
42 | 77 | VK_F8 |
43 | 78 | VK_F9 |
44 | 79 | VK_F10 |
45 | 90 | VK_NUMLOCK |
46 | 91 | VK_SCROLL |
47 | 24 | VK_HOME |
48 | 26 | VK_UP |
49 | 21 | VK_PRIOR |
4A | 6D | VK_SUBTRACT |
4B | 25 | VK_LEFT |
4C | 0C | VK_CLEAR |
4D | 27 | VK_RIGHT |
4E | 6B | VK_ADD |
4F | 23 | VK_END |
50 | 28 | VK_DOWN |
51 | 22 | VK_NEXT |
52 | 2D | VK_INSERT |
53 | 2E | VK_DELETE |
54 | 2C | VK_SNAPSHOT |
57 | 7A | VK_F11 |
58 | 7B | VK_F12 |
59 | 0C | VK_CLEAR |
5A | FC | VK_NONAME |
5B | FC | VK_NONAME |
5C | FC | VK_NONAME |
5D | F9 | VK_DBE_FLUSHSTRING |
5F | FC | VK_NONAME |
64 | 7C | VK_F13 |
65 | 7D | VK_F14 |
66 | 7E | VK_F15 |
67 | 7F | VK_F16 |
SC | VK | Name |
68 | 80 | VK_F17 |
69 | 81 | VK_F18 |
6A | 82 | VK_F19 |
6B | 83 | VK_F20 |
6C | 84 | VK_F21 |
6D | 85 | VK_F22 |
6E | 86 | VK_F23 |
70 | F1 | VK_DBE_KATAKANA |
73 | E2 | VK_OEM_102 |
76 | 87 | VK_F24 |
77 | F3 | VK_OEM_AUTO |
79 | 1C | VK_CONVERT |
7B | 1D | VK_NONCONVERT |
E0 1C | 0D | VK_RETURN |
E0 1D | A3 | VK_RCONTROL |
E0 33 | DF | VK_OEM_8 |
E0 35 | 6F | VK_DIVIDE |
E0 37 | 2C | VK_SNAPSHOT |
E0 38 | F2 | VK_OEM_COPY |
E0 46 | 03 | VK_CANCEL |
E0 47 | 24 | VK_HOME |
E0 48 | 26 | VK_UP |
E0 49 | 21 | VK_PRIOR |
E0 4B | 25 | VK_LEFT |
E0 4D | 27 | VK_RIGHT |
E0 4F | 23 | VK_END |
E0 50 | 28 | VK_DOWN |
E0 51 | 22 | VK_NEXT |
E0 52 | 2D | VK_INSERT |
E0 53 | 2E | VK_DELETE |
E0 5B | 5B | VK_LWIN |
E0 5C | 5C | VK_RWIN |
SC | VK | Name |
E0 5D | 5D | VK_APPS |
E1 1D | 13 | VK_PAUSE |
All scancode to virtual key mappings, ordered by virtual key value:
SC | VK | Name |
E0 46 | 03 | VK_CANCEL |
0E | 08 | VK_BACK |
0F | 09 | VK_TAB |
4C | 0C | VK_CLEAR |
59 | 0C | VK_CLEAR |
1C | 0D | VK_RETURN |
E0 1C | 0D | VK_RETURN |
E1 1D | 13 | VK_PAUSE |
01 | 1B | VK_ESCAPE |
79 | 1C | VK_CONVERT |
7B | 1D | VK_NONCONVERT |
39 | 20 | VK_SPACE |
49 | 21 | VK_PRIOR |
E0 49 | 21 | VK_PRIOR |
51 | 22 | VK_NEXT |
E0 51 | 22 | VK_NEXT |
4F | 23 | VK_END |
E0 4F | 23 | VK_END |
47 | 24 | VK_HOME |
E0 47 | 24 | VK_HOME |
4B | 25 | VK_LEFT |
E0 4B | 25 | VK_LEFT |
48 | 26 | VK_UP |
E0 48 | 26 | VK_UP |
4D | 27 | VK_RIGHT |
E0 4D | 27 | VK_RIGHT |
50 | 28 | VK_DOWN |
E0 50 | 28 | VK_DOWN |
54 | 2C | VK_SNAPSHOT |
E0 37 | 2C | VK_SNAPSHOT |
52 | 2D | VK_INSERT |
E0 52 | 2D | VK_INSERT |
SC | VK | Name |
53 | 2E | VK_DELETE |
E0 53 | 2E | VK_DELETE |
0B | 30 | VK_0 |
02 | 31 | VK_1 |
03 | 32 | VK_2 |
04 | 33 | VK_3 |
05 | 34 | VK_4 |
06 | 35 | VK_5 |
07 | 36 | VK_6 |
08 | 37 | VK_7 |
09 | 38 | VK_8 |
0A | 39 | VK_9 |
1E | 41 | VK_A |
30 | 42 | VK_B |
2E | 43 | VK_C |
20 | 44 | VK_D |
12 | 45 | VK_E |
21 | 46 | VK_F |
22 | 47 | VK_G |
23 | 48 | VK_H |
17 | 49 | VK_I |
24 | 4A | VK_J |
25 | 4B | VK_K |
26 | 4C | VK_L |
32 | 4D | VK_M |
31 | 4E | VK_N |
18 | 4F | VK_O |
19 | 50 | VK_P |
10 | 51 | VK_Q |
13 | 52 | VK_R |
1F | 53 | VK_S |
14 | 54 | VK_T |
SC | VK | Name |
16 | 55 | VK_U |
2F | 56 | VK_V |
11 | 57 | VK_W |
2D | 58 | VK_X |
15 | 59 | VK_Y |
2C | 5A | VK_Z |
E0 5B | 5B | VK_LWIN |
E0 5C | 5C | VK_RWIN |
E0 5D | 5D | VK_APPS |
37 | 6A | VK_MULTIPLY |
4E | 6B | VK_ADD |
4A | 6D | VK_SUBTRACT |
E0 35 | 6F | VK_DIVIDE |
3B | 70 | VK_F1 |
3C | 71 | VK_F2 |
3D | 72 | VK_F3 |
3E | 73 | VK_F4 |
3F | 74 | VK_F5 |
40 | 75 | VK_F6 |
41 | 76 | VK_F7 |
42 | 77 | VK_F8 |
43 | 78 | VK_F9 |
44 | 79 | VK_F10 |
57 | 7A | VK_F11 |
58 | 7B | VK_F12 |
64 | 7C | VK_F13 |
65 | 7D | VK_F14 |
66 | 7E | VK_F15 |
67 | 7F | VK_F16 |
68 | 80 | VK_F17 |
69 | 81 | VK_F18 |
6A | 82 | VK_F19 |
SC | VK | Name |
6B | 83 | VK_F20 |
6C | 84 | VK_F21 |
6D | 85 | VK_F22 |
6E | 86 | VK_F23 |
76 | 87 | VK_F24 |
45 | 90 | VK_NUMLOCK |
46 | 91 | VK_SCROLL |
2A | A0 | VK_LSHIFT |
36 | A1 | VK_RSHIFT |
1D | A2 | VK_LCONTROL |
E0 1D | A3 | VK_RCONTROL |
38 | A4 | VK_LMENU |
28 | BA | VK_OEM_1 |
27 | BB | VK_OEM_PLUS |
33 | BC | VK_OEM_COMMA |
0C | BD | VK_OEM_MINUS |
34 | BE | VK_OEM_PERIOD |
35 | BF | VK_OEM_2 |
29 | C0 | VK_OEM_3 |
1A | DB | VK_OEM_4 |
2B | DC | VK_OEM_5 |
1B | DD | VK_OEM_6 |
0D | DE | VK_OEM_7 |
E0 33 | DF | VK_OEM_8 |
73 | E2 | VK_OEM_102 |
3A | F0 | VK_DBE_ALPHANUMERIC |
70 | F1 | VK_DBE_KATAKANA |
E0 38 | F2 | VK_OEM_COPY |
77 | F3 | VK_OEM_AUTO |
5D | F9 | VK_DBE_FLUSHSTRING |
5A | FC | VK_NONAME |
5B | FC | VK_NONAME |
SC | VK | Name |
5C | FC | VK_NONAME |
5F | FC | VK_NONAME |
All scancode to virtual key mappings, ordered by virtual key name:
SC | VK | Name |
0B | 30 | VK_0 |
02 | 31 | VK_1 |
03 | 32 | VK_2 |
04 | 33 | VK_3 |
05 | 34 | VK_4 |
06 | 35 | VK_5 |
07 | 36 | VK_6 |
08 | 37 | VK_7 |
09 | 38 | VK_8 |
0A | 39 | VK_9 |
1E | 41 | VK_A |
4E | 6B | VK_ADD |
E0 5D | 5D | VK_APPS |
30 | 42 | VK_B |
0E | 08 | VK_BACK |
2E | 43 | VK_C |
E0 46 | 03 | VK_CANCEL |
4C | 0C | VK_CLEAR |
59 | 0C | VK_CLEAR |
79 | 1C | VK_CONVERT |
20 | 44 | VK_D |
3A | F0 | VK_DBE_ALPHANUMERIC |
5D | F9 | VK_DBE_FLUSHSTRING |
70 | F1 | VK_DBE_KATAKANA |
53 | 2E | VK_DELETE |
E0 53 | 2E | VK_DELETE |
E0 35 | 6F | VK_DIVIDE |
50 | 28 | VK_DOWN |
E0 50 | 28 | VK_DOWN |
12 | 45 | VK_E |
4F | 23 | VK_END |
E0 4F | 23 | VK_END |
SC | VK | Name |
01 | 1B | VK_ESCAPE |
21 | 46 | VK_F |
3B | 70 | VK_F1 |
44 | 79 | VK_F10 |
57 | 7A | VK_F11 |
58 | 7B | VK_F12 |
64 | 7C | VK_F13 |
65 | 7D | VK_F14 |
66 | 7E | VK_F15 |
67 | 7F | VK_F16 |
68 | 80 | VK_F17 |
69 | 81 | VK_F18 |
6A | 82 | VK_F19 |
3C | 71 | VK_F2 |
6B | 83 | VK_F20 |
6C | 84 | VK_F21 |
6D | 85 | VK_F22 |
6E | 86 | VK_F23 |
76 | 87 | VK_F24 |
3D | 72 | VK_F3 |
3E | 73 | VK_F4 |
3F | 74 | VK_F5 |
40 | 75 | VK_F6 |
41 | 76 | VK_F7 |
42 | 77 | VK_F8 |
43 | 78 | VK_F9 |
22 | 47 | VK_G |
23 | 48 | VK_H |
47 | 24 | VK_HOME |
E0 47 | 24 | VK_HOME |
17 | 49 | VK_I |
52 | 2D | VK_INSERT |
SC | VK | Name |
E0 52 | 2D | VK_INSERT |
24 | 4A | VK_J |
25 | 4B | VK_K |
26 | 4C | VK_L |
1D | A2 | VK_LCONTROL |
4B | 25 | VK_LEFT |
E0 4B | 25 | VK_LEFT |
38 | A4 | VK_LMENU |
2A | A0 | VK_LSHIFT |
E0 5B | 5B | VK_LWIN |
32 | 4D | VK_M |
37 | 6A | VK_MULTIPLY |
31 | 4E | VK_N |
51 | 22 | VK_NEXT |
E0 51 | 22 | VK_NEXT |
5A | FC | VK_NONAME |
5B | FC | VK_NONAME |
5C | FC | VK_NONAME |
5F | FC | VK_NONAME |
7B | 1D | VK_NONCONVERT |
45 | 90 | VK_NUMLOCK |
18 | 4F | VK_O |
28 | BA | VK_OEM_1 |
73 | E2 | VK_OEM_102 |
35 | BF | VK_OEM_2 |
29 | C0 | VK_OEM_3 |
1A | DB | VK_OEM_4 |
2B | DC | VK_OEM_5 |
1B | DD | VK_OEM_6 |
0D | DE | VK_OEM_7 |
E0 33 | DF | VK_OEM_8 |
77 | F3 | VK_OEM_AUTO |
SC | VK | Name |
33 | BC | VK_OEM_COMMA |
E0 38 | F2 | VK_OEM_COPY |
0C | BD | VK_OEM_MINUS |
34 | BE | VK_OEM_PERIOD |
27 | BB | VK_OEM_PLUS |
19 | 50 | VK_P |
E1 1D | 13 | VK_PAUSE |
49 | 21 | VK_PRIOR |
E0 49 | 21 | VK_PRIOR |
10 | 51 | VK_Q |
13 | 52 | VK_R |
E0 1D | A3 | VK_RCONTROL |
1C | 0D | VK_RETURN |
E0 1C | 0D | VK_RETURN |
4D | 27 | VK_RIGHT |
E0 4D | 27 | VK_RIGHT |
36 | A1 | VK_RSHIFT |
E0 5C | 5C | VK_RWIN |
1F | 53 | VK_S |
46 | 91 | VK_SCROLL |
54 | 2C | VK_SNAPSHOT |
E0 37 | 2C | VK_SNAPSHOT |
39 | 20 | VK_SPACE |
4A | 6D | VK_SUBTRACT |
14 | 54 | VK_T |
0F | 09 | VK_TAB |
16 | 55 | VK_U |
48 | 26 | VK_UP |
E0 48 | 26 | VK_UP |
2F | 56 | VK_V |
11 | 57 | VK_W |
2D | 58 | VK_X |
SC | VK | Name |
15 | 59 | VK_Y |
2C | 5A | VK_Z |
Virtual Key Resources