Using keyboards in 10.0.27729.1000
Use this page to find out what keys are available for a shortcut, or for comparing what individual keyboard layouts output for given key.
To start, select the combination of keys you are interested in:
None of the keyboards use this key combination for typing, but check the rules at the bottom.
Detailed report:
Layout | SC | VK | Shortcut | Assignment |
---|---|---|---|---|
ADLaM | 29 | C0 | MENU+OEM 3 | -- free -- |
Albanian | 29 | C0 | MENU+OEM 3 | -- free -- |
Arabic (101) | 29 | C0 | MENU+OEM 3 | -- free -- |
Arabic (102) | 29 | C0 | MENU+OEM 3 | -- free -- |
Arabic (102) AZERTY | 29 | C0 | MENU+OEM 3 | -- free -- |
Armenian Eastern (Legacy) | 29 | DE | MENU+OEM 7 | -- free -- |
Armenian Phonetic | 29 | C0 | MENU+OEM 3 | -- free -- |
Armenian Typewriter | 29 | DE | MENU+OEM 7 | -- free -- |
Armenian Western (Legacy) | 29 | DE | MENU+OEM 7 | -- free -- |
Assamese - INSCRIPT | 29 | C0 | MENU+OEM 3 | -- free -- |
Azerbaijani (Standard) | 29 | DF | MENU+OEM 8 | -- free -- |
Azerbaijani Cyrillic | 29 | C0 | MENU+OEM 3 | -- free -- |
Azerbaijani Latin | 29 | DF | MENU+OEM 8 | -- free -- |
Bangla | 29 | C0 | MENU+OEM 3 | -- free -- |
Bangla - INSCRIPT | 29 | C0 | MENU+OEM 3 | -- free -- |
Bangla - INSCRIPT (Legacy) | 29 | C0 | MENU+OEM 3 | -- free -- |
Bashkir | 29 | C0 | MENU+OEM 3 | -- free -- |
Belarusian | 29 | C0 | MENU+OEM 3 | -- free -- |
Belgian (Comma) | 29 | DE | MENU+OEM 7 | -- free -- |
Belgian (Period) | 29 | DE | MENU+OEM 7 | -- free -- |
Belgian French | 29 | DE | MENU+OEM 7 | -- free -- |
Bosnian (Cyrillic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Buginese | 29 | C0 | MENU+OEM 3 | -- free -- |
Bulgarian | 29 | C0 | MENU+OEM 3 | -- free -- |
Bulgarian (Latin) | 29 | C0 | MENU+OEM 3 | -- free -- |
Bulgarian (Phonetic Traditional) | 29 | C0 | MENU+OEM 3 | -- free -- |
Bulgarian (Phonetic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Bulgarian (Typewriter) | 29 | C0 | MENU+OEM 3 | -- free -- |
Canadian French | 29 | DE | MENU+OEM 7 | -- free -- |
Canadian French (Legacy) | 29 | DE | MENU+OEM 7 | -- free -- |
Canadian Multilingual Standard | 29 | DE | MENU+OEM 7 | -- free -- |
Central Atlas Tamazight | 29 | DE | MENU+OEM 7 | -- free -- |
Central Kurdish | 29 | C0 | MENU+OEM 3 | -- free -- |
Colemak | 29 | C0 | MENU+OEM 3 | -- free -- |
Czech | 29 | C0 | MENU+OEM 3 | -- free -- |
Czech (QWERTY) | 29 | C0 | MENU+OEM 3 | -- free -- |
Czech Programmers | 29 | C0 | MENU+OEM 3 | -- free -- |
Danish | 29 | DC | MENU+OEM 5 | -- free -- |
Devanagari - INSCRIPT | 29 | C0 | MENU+OEM 3 | -- free -- |
Divehi Phonetic | 29 | C0 | MENU+OEM 3 | -- free -- |
Divehi Typewriter | 29 | C0 | MENU+OEM 3 | -- free -- |
Dutch | 29 | DE | MENU+OEM 7 | -- free -- |
Dzongkha | 29 | C0 | MENU+OEM 3 | -- free -- |
English (India) | 29 | C0 | MENU+OEM 3 | -- free -- |
Estonian | 29 | DE | MENU+OEM 7 | -- free -- |
Faeroese | 29 | DC | MENU+OEM 5 | -- free -- |
Finnish | 29 | DC | MENU+OEM 5 | -- free -- |
Finnish with Sami | 29 | DC | MENU+OEM 5 | -- free -- |
French (Legacy, AZERTY) | 29 | DE | MENU+OEM 7 | -- free -- |
French (Standard, AZERTY) | 29 | C0 | MENU+OEM 3 | -- free -- |
French (Standard, BÉPO) | 29 | DE | MENU+OEM 7 | -- free -- |
Futhark | 29 | C0 | MENU+OEM 3 | -- free -- |
Georgian (Ergonomic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Georgian (Legacy) | 29 | C0 | MENU+OEM 3 | -- free -- |
Georgian (MES) | 29 | C0 | MENU+OEM 3 | -- free -- |
Georgian (Old Alphabets) | 29 | C0 | MENU+OEM 3 | -- free -- |
Georgian (QWERTY) | 29 | C0 | MENU+OEM 3 | -- free -- |
German | 29 | DC | MENU+OEM 5 | -- free -- |
German (IBM) | 29 | DC | MENU+OEM 5 | -- free -- |
German Extended (E1) | 29 | DC | MENU+OEM 5 | -- free -- |
German Extended (E2) | 29 | DC | MENU+OEM 5 | -- free -- |
Gothic | 29 | DF | MENU+OEM 8 | -- free -- |
Greek | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek (220) | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek (220) Latin | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek (319) | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek (319) Latin | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek Latin | 29 | C0 | MENU+OEM 3 | -- free -- |
Greek Polytonic | 29 | C0 | MENU+OEM 3 | -- free -- |
Greenlandic | 29 | DC | MENU+OEM 5 | -- free -- |
Guarani | 29 | DC | MENU+OEM 5 | -- free -- |
Gujarati | 29 | C0 | MENU+OEM 3 | -- free -- |
Hausa | 29 | C0 | MENU+OEM 3 | -- free -- |
Hawaiian | 29 | C0 | MENU+OEM 3 | -- free -- |
Hebrew | 29 | C0 | MENU+OEM 3 | -- free -- |
Hebrew (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Hebrew (Standard, 2018) | 29 | C0 | MENU+OEM 3 | -- free -- |
Hindi Traditional | 29 | C0 | MENU+OEM 3 | -- free -- |
Hungarian | 29 | 30 | MENU+0 | -- free -- |
Hungarian 101-key | 29 | 30 | MENU+0 | -- free -- |
Cherokee Nation | 29 | DE | MENU+OEM 7 | -- free -- |
Cherokee Phonetic | 29 | C0 | MENU+OEM 3 | -- free -- |
Chinese (Simplified) - US | 29 | C0 | MENU+OEM 3 | -- free -- |
Chinese (Simplified, Singapore) - US | 29 | C0 | MENU+OEM 3 | -- free -- |
Chinese (Traditional) - US | 29 | C0 | MENU+OEM 3 | -- free -- |
Chinese (Traditional, Hong Kong S.A.R.) - US | 29 | C0 | MENU+OEM 3 | -- free -- |
Chinese (Traditional, Macao S.A.R.) - US | 29 | C0 | MENU+OEM 3 | -- free -- |
Icelandic | 29 | DC | MENU+OEM 5 | -- free -- |
Igbo | 29 | C0 | MENU+OEM 3 | -- free -- |
Inuktitut - Latin | 29 | DF | MENU+OEM 8 | -- free -- |
Inuktitut - Naqittaut | 29 | DF | MENU+OEM 8 | -- free -- |
Inuktitut - Nattilik | 29 | C0 | MENU+OEM 3 | -- free -- |
Irish | 29 | DF | MENU+OEM 8 | -- free -- |
Italian | 29 | DC | MENU+OEM 5 | -- free -- |
Italian (142) | 29 | DC | MENU+OEM 5 | -- free -- |
Japanese | 29 | C0 | MENU+OEM 3 | -- free -- |
Javanese | 29 | C0 | MENU+OEM 3 | -- free -- |
Kannada | 29 | C0 | MENU+OEM 3 | -- free -- |
Kazakh | 29 | C0 | MENU+OEM 3 | -- free -- |
Khmer | 29 | C0 | MENU+OEM 3 | -- free -- |
Khmer (NIDA) | 29 | C0 | MENU+OEM 3 | -- free -- |
Korean | 29 | C0 | MENU+OEM 3 | -- free -- |
Kyrgyz Cyrillic | 29 | C0 | MENU+OEM 3 | -- free -- |
Lao | 29 | C0 | MENU+OEM 3 | -- free -- |
Latin American | 29 | DC | MENU+OEM 5 | -- free -- |
Latvian | 29 | C0 | MENU+OEM 3 | -- free -- |
Latvian (QWERTY) | 29 | C0 | MENU+OEM 3 | -- free -- |
Latvian (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Lisu (Basic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Lisu (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Lithuanian | 29 | C0 | MENU+OEM 3 | -- free -- |
Lithuanian IBM | 29 | C0 | MENU+OEM 3 | -- free -- |
Lithuanian Standard | 29 | DC | MENU+OEM 5 | -- free -- |
Luxembourgish | 29 | BF | MENU+OEM 2 | -- free -- |
Macedonian | 29 | C0 | MENU+OEM 3 | -- free -- |
Macedonian - Standard | 29 | C0 | MENU+OEM 3 | -- free -- |
Malayalam | 29 | C0 | MENU+OEM 3 | -- free -- |
Maltese 47-Key | 29 | C0 | MENU+OEM 3 | -- free -- |
Maltese 48-Key | 29 | C0 | MENU+OEM 3 | -- free -- |
Maori | 29 | C0 | MENU+OEM 3 | -- free -- |
Marathi | 29 | C0 | MENU+OEM 3 | -- free -- |
Mongolian (Mongolian Script) | 29 | C0 | MENU+OEM 3 | -- free -- |
Mongolian Cyrillic | 29 | C0 | MENU+OEM 3 | -- free -- |
Myanmar (Phonetic order) | 29 | C0 | MENU+OEM 3 | -- free -- |
Myanmar (Visual order) | 29 | C0 | MENU+OEM 3 | -- free -- |
N’Ko | 29 | C0 | MENU+OEM 3 | -- free -- |
Nepali | 29 | C0 | MENU+OEM 3 | -- free -- |
New Tai Lue | 29 | C0 | MENU+OEM 3 | -- free -- |
Norwegian | 29 | DC | MENU+OEM 5 | -- free -- |
Norwegian with Sami | 29 | DC | MENU+OEM 5 | -- free -- |
NZ Aotearoa | 29 | C0 | MENU+OEM 3 | -- free -- |
Odia | 29 | C0 | MENU+OEM 3 | -- free -- |
Ogham | 29 | C0 | MENU+OEM 3 | -- free -- |
Ol Chiki | 29 | DF | MENU+OEM 8 | -- free -- |
Old Italic | 29 | C0 | MENU+OEM 3 | -- free -- |
Osage | 29 | C0 | MENU+OEM 3 | -- free -- |
Osmanya | 29 | C0 | MENU+OEM 3 | -- free -- |
Pashto (Afghanistan) | 29 | C0 | MENU+OEM 3 | -- free -- |
Persian | 29 | C0 | MENU+OEM 3 | -- free -- |
Persian (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Phags-pa | 29 | C0 | MENU+OEM 3 | -- free -- |
Polish (214) | 29 | C0 | MENU+OEM 3 | -- free -- |
Polish (Programmers) | 29 | C0 | MENU+OEM 3 | -- free -- |
Portuguese | 29 | DC | MENU+OEM 5 | -- free -- |
Portuguese (Brazil ABNT) | 29 | C0 | MENU+OEM 3 | -- free -- |
Portuguese (Brazil ABNT2) | 29 | C0 | MENU+OEM 3 | -- free -- |
Punjabi | 29 | C0 | MENU+OEM 3 | -- free -- |
Romanian (Legacy) | 29 | C0 | MENU+OEM 3 | -- free -- |
Romanian (Programmers) | 29 | C0 | MENU+OEM 3 | -- free -- |
Romanian (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Russian | 29 | C0 | MENU+OEM 3 | -- free -- |
Russian - Mnemonic | 29 | C0 | MENU+OEM 3 | -- free -- |
Russian (Typewriter) | 29 | C0 | MENU+OEM 3 | -- free -- |
Sakha | 29 | C0 | MENU+OEM 3 | -- free -- |
Sami Extended Finland-Sweden | 29 | DC | MENU+OEM 5 | -- free -- |
Sami Extended Norway | 29 | DC | MENU+OEM 5 | -- free -- |
Scottish Gaelic | 29 | DF | MENU+OEM 8 | -- free -- |
Serbian (Cyrillic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Serbian (Latin) | 29 | C0 | MENU+OEM 3 | -- free -- |
Sesotho sa Leboa | 29 | C0 | MENU+OEM 3 | -- free -- |
Setswana | 29 | C0 | MENU+OEM 3 | -- free -- |
Sinhala | 29 | C0 | MENU+OEM 3 | -- free -- |
Sinhala - Wij 9 | 29 | C0 | MENU+OEM 3 | -- free -- |
Slovak | 29 | C0 | MENU+OEM 3 | -- free -- |
Slovak (QWERTY) | 29 | C0 | MENU+OEM 3 | -- free -- |
Slovenian | 29 | C0 | MENU+OEM 3 | -- free -- |
Sora | 29 | C0 | MENU+OEM 3 | -- free -- |
Sorbian Extended | 29 | DC | MENU+OEM 5 | -- free -- |
Sorbian Standard | 29 | DC | MENU+OEM 5 | -- free -- |
Sorbian Standard (Legacy) | 29 | DC | MENU+OEM 5 | -- free -- |
Spanish | 29 | DC | MENU+OEM 5 | -- free -- |
Spanish Variation | 29 | DC | MENU+OEM 5 | -- free -- |
Standard | 29 | C0 | MENU+OEM 3 | -- free -- |
Swedish | 29 | DC | MENU+OEM 5 | -- free -- |
Swedish with Sami | 29 | DC | MENU+OEM 5 | -- free -- |
Swiss French | 29 | BF | MENU+OEM 2 | -- free -- |
Swiss German | 29 | BF | MENU+OEM 2 | -- free -- |
Syriac | 29 | C0 | MENU+OEM 3 | -- free -- |
Syriac Phonetic | 29 | C0 | MENU+OEM 3 | -- free -- |
Tai Le | 29 | C0 | MENU+OEM 3 | -- free -- |
Tajik | 29 | C0 | MENU+OEM 3 | -- free -- |
Tamil | 29 | C0 | MENU+OEM 3 | -- free -- |
Tamil 99 | 29 | C0 | MENU+OEM 3 | -- free -- |
Tamil Anjal | 29 | C0 | MENU+OEM 3 | -- free -- |
Tatar | 29 | C0 | MENU+OEM 3 | -- free -- |
Tatar (Legacy) | 29 | C0 | MENU+OEM 3 | -- free -- |
Telugu | 29 | C0 | MENU+OEM 3 | -- free -- |
Thai Kedmanee | 29 | C0 | MENU+OEM 3 | -- free -- |
Thai Kedmanee (non-ShiftLock) | 29 | C0 | MENU+OEM 3 | -- free -- |
Thai Pattachote | 29 | C0 | MENU+OEM 3 | -- free -- |
Thai Pattachote (non-ShiftLock) | 29 | C0 | MENU+OEM 3 | -- free -- |
Tibetan (PRC) | 29 | C0 | MENU+OEM 3 | -- free -- |
Tibetan (PRC) - Updated | 29 | C0 | MENU+OEM 3 | -- free -- |
Tifinagh (Basic) | 29 | C0 | MENU+OEM 3 | -- free -- |
Tifinagh (Extended) | 29 | C0 | MENU+OEM 3 | -- free -- |
Traditional Mongolian (MNS) | 29 | C0 | MENU+OEM 3 | -- free -- |
Traditional Mongolian (Standard) | 29 | C0 | MENU+OEM 3 | -- free -- |
Turkish F | 29 | C0 | MENU+OEM 3 | -- free -- |
Turkish Q | 29 | C0 | MENU+OEM 3 | -- free -- |
Turkmen | 29 | C0 | MENU+OEM 3 | -- free -- |
Ukrainian | 29 | C0 | MENU+OEM 3 | -- free -- |
Ukrainian (Enhanced) | 29 | C0 | MENU+OEM 3 | -- free -- |
United Kingdom | 29 | DF | MENU+OEM 8 | -- free -- |
United Kingdom Extended | 29 | DF | MENU+OEM 8 | -- free -- |
United States-Dvorak | 29 | C0 | MENU+OEM 3 | -- free -- |
United States-Dvorak for left hand | 29 | C0 | MENU+OEM 3 | -- free -- |
United States-Dvorak for right hand | 29 | C0 | MENU+OEM 3 | -- free -- |
United States-International | 29 | C0 | MENU+OEM 3 | -- free -- |
Urdu | 29 | C0 | MENU+OEM 3 | -- free -- |
US | 29 | C0 | MENU+OEM 3 | -- free -- |
US English Table for IBM Arabic 238_L | 29 | C0 | MENU+OEM 3 | -- free -- |
Uyghur | 29 | C0 | MENU+OEM 3 | -- free -- |
Uyghur (Legacy) | 29 | C0 | MENU+OEM 3 | -- free -- |
Uzbek Cyrillic | 29 | C0 | MENU+OEM 3 | -- free -- |
Vietnamese | 29 | C0 | MENU+OEM 3 | -- free -- |
Wolof | 29 | DE | MENU+OEM 7 | -- free -- |
Yoruba | 29 | C0 | MENU+OEM 3 | -- free -- |
Layout | SC | VK | Shortcut | Assignment |
---|---|---|---|---|
DEC LK411-AJ Keyboard Layout | 29 | F3 | MENU+OEM AUTO | -- free -- |
JP Japanese Keyboard Layout for (NEC PC-9800 on PC98-NX) | 29 | F3 | MENU+OEM AUTO | -- free -- |
JP Japanese Keyboard Layout for (NEC PC-9800 Windows 95) | invalid combination | |||
JP Japanese Keyboard Layout for (NEC PC-9800) | 29 | F3 | MENU+OEM AUTO | -- free -- |
JP Japanese Keyboard Layout for 101 | 29 | C0 | MENU+OEM 3 | -- free -- |
JP Japanese Keyboard Layout for 106 | 29 | F3 | MENU+OEM AUTO | -- free -- |
JP Japanese Keyboard Layout for 106 | 29 | F3 | MENU+OEM AUTO | -- free -- |
JP Japanese Keyboard Layout for AX2 | 29 | C0 | MENU+OEM 3 | -- free -- |
JP Japanese Keyboard Layout for IBM 5576-002/003 | 29 | C0 | MENU+OEM 3 | -- free -- |
JP Japanese NEC PC-9800 Keyboard Layout | 29 | C0 | MENU+OEM 3 | -- free -- |
KO Hangeul Keyboard Layout for 101 (Type A) | 29 | C0 | MENU+OEM 3 | -- free -- |
KO Hangeul Keyboard Layout for 101(Type B) | 29 | C0 | MENU+OEM 3 | -- free -- |
KO Hangeul Keyboard Layout for 101(Type C) | 29 | C0 | MENU+OEM 3 | -- free -- |
KO Hangeul Keyboard Layout for 103 | 29 | C0 | MENU+OEM 3 | -- free -- |
Keep in mind people might have created their own layouts which are not covered by the list above.
Basic rules for creating shortcuts: